Home Health/Hospice
Perryton, TX · Home health care service
Rating
3.0/5
★★★☆☆ 3.0
Rank in Perryton
#20
of 25 home service pros
City Percentile
21%
rating percentile
- Address
- Home Health/Hospice, 3019 S Main St, Perryton, TX 79070
- Phone
- (806) 435-2122
- Website
- www.ochiltreehospital.com/home-health-and-hospice
- Status
- Closed · Opens 8 AM Mon
Home Health/Hospice is a home service pro located in Perryton, TX. It is one of 25 home service pros listed in Perryton. Its 3.0-star rating is slightly below the Perryton city average of 4.5 stars. It ranks #20 of 25 home service pros in Perryton.
Hours
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8 AM–12 PM, 1 PM–5 PM |
| Tuesday | 8 AM–12 PM, 1 PM–5 PM |
| Wednesday | 8 AM–12 PM, 1 PM–5 PM |
| Thursday | 8 AM–12 PM, 1 PM–5 PM |
| Friday | 8 AM–12 PM, 1 PM–5 PM |
Accessibility & Amenities
✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot
Services
Top Home Service Pros in Perryton
| Name | Rating | Reviews |
|---|---|---|
| Trejo Roofing & Construction LLC | ★★★★★ 5.0 | 12 reviews |
| Perryton Home Design Center | ★★★★☆ 4.3 | 11 reviews |
| Williams Plumbing Heating & Air Conditioning, Inc. | ★★★★☆ 4.3 | 7 reviews |
| Enerpipe, Ltd. | ★★★★★ 4.6 | 5 reviews |
| Bill's Pest & Termite Control | ★★★★☆ 3.8 | 9 reviews |
| Allred Construction Co | ★★★★☆ 4.2 | 5 reviews |
| Schilling Electric | ★★★★★ 5.0 | 2 reviews |
| Perryton Glass & Tile | ★★★☆☆ 3.2 | 11 reviews |
| ACE NDT | ★★★★★ 4.5 | 2 reviews |
| LEV ROUSTABOUT & CONSTRUCTION,LLC | ★★★★★ 5.0 | 1 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.